Usage Statistics for www.casino-online-poker.org

Summary Period: September 2008
Generated 01-Oct-2008 04:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 23310
Total Files 8674
Total Pages 1283
Total Visits 799
Total kB Files 451598
Total kB In 0
Total kB Out 0
Total Unique Sites 525
Total Unique URLs 49
Total Unique Referrers 38
Total Unique User Agents 87
. Avg Max
Hits per Hour 32 724
Hits per Day 777 1387
Files per Day 289 629
Pages per Day 42 91
Visits per Day 26 39
kB Files per Day 15053 25273
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8674
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1763
Code 404 - Not Found 12868

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 968 4.15% 471 5.43% 60 4.68% 24 3.00% 56 10.67% 15170 3.36% 0 0.00% 0 0.00%
2 742 3.18% 332 3.83% 47 3.66% 29 3.63% 53 10.10% 11942 2.64% 0 0.00% 0 0.00%
3 741 3.18% 341 3.93% 59 4.60% 31 3.88% 42 8.00% 11406 2.53% 0 0.00% 0 0.00%
4 881 3.78% 354 4.08% 47 3.66% 30 3.75% 52 9.90% 14868 3.29% 0 0.00% 0 0.00%
5 831 3.56% 273 3.15% 31 2.42% 29 3.63% 43 8.19% 16620 3.68% 0 0.00% 0 0.00%
6 1387 5.95% 604 6.96% 91 7.09% 23 2.88% 26 4.95% 22706 5.03% 0 0.00% 0 0.00%
7 674 2.89% 209 2.41% 31 2.42% 24 3.00% 33 6.29% 16637 3.68% 0 0.00% 0 0.00%
8 637 2.73% 286 3.30% 25 1.95% 22 2.75% 34 6.48% 12473 2.76% 0 0.00% 0 0.00%
9 355 1.52% 150 1.73% 28 2.18% 23 2.88% 36 6.86% 6041 1.34% 0 0.00% 0 0.00%
10 606 2.60% 171 1.97% 38 2.96% 31 3.88% 41 7.81% 14710 3.26% 0 0.00% 0 0.00%
11 642 2.75% 258 2.97% 34 2.65% 24 3.00% 35 6.67% 12157 2.69% 0 0.00% 0 0.00%
12 525 2.25% 205 2.36% 36 2.81% 23 2.88% 34 6.48% 13568 3.00% 0 0.00% 0 0.00%
13 986 4.23% 381 4.39% 60 4.68% 27 3.38% 32 6.10% 12236 2.71% 0 0.00% 0 0.00%
14 603 2.59% 198 2.28% 54 4.21% 33 4.13% 30 5.71% 10477 2.32% 0 0.00% 0 0.00%
15 1291 5.54% 521 6.01% 83 6.47% 28 3.50% 43 8.19% 13461 2.98% 0 0.00% 0 0.00%
16 1290 5.53% 629 7.25% 79 6.16% 33 4.13% 35 6.67% 11226 2.49% 0 0.00% 0 0.00%
17 902 3.87% 195 2.25% 43 3.35% 34 4.26% 30 5.71% 24756 5.48% 0 0.00% 0 0.00%
18 568 2.44% 119 1.37% 30 2.34% 27 3.38% 33 6.29% 15091 3.34% 0 0.00% 0 0.00%
19 662 2.84% 225 2.59% 35 2.73% 32 4.01% 41 7.81% 14321 3.17% 0 0.00% 0 0.00%
20 852 3.66% 321 3.70% 52 4.05% 39 4.88% 39 7.43% 17063 3.78% 0 0.00% 0 0.00%
21 562 2.41% 170 1.96% 29 2.26% 23 2.88% 26 4.95% 12790 2.83% 0 0.00% 0 0.00%
22 515 2.21% 190 2.19% 25 1.95% 18 2.25% 28 5.33% 10954 2.43% 0 0.00% 0 0.00%
23 438 1.88% 172 1.98% 30 2.34% 19 2.38% 26 4.95% 9752 2.16% 0 0.00% 0 0.00%
24 538 2.31% 152 1.75% 25 1.95% 21 2.63% 25 4.76% 15842 3.51% 0 0.00% 0 0.00%
25 694 2.98% 233 2.69% 30 2.34% 21 2.63% 34 6.48% 14037 3.11% 0 0.00% 0 0.00%
26 1001 4.29% 512 5.90% 36 2.81% 24 3.00% 33 6.29% 20193 4.47% 0 0.00% 0 0.00%
27 958 4.11% 459 5.29% 46 3.59% 34 4.26% 45 8.57% 17688 3.92% 0 0.00% 0 0.00%
28 1004 4.31% 166 1.91% 33 2.57% 26 3.25% 43 8.19% 23027 5.10% 0 0.00% 0 0.00%
29 1007 4.32% 287 3.31% 43 3.35% 26 3.25% 46 8.76% 25273 5.60% 0 0.00% 0 0.00%
30 450 1.93% 90 1.04% 23 1.79% 21 2.63% 29 5.52% 15114 3.35% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 675 2.90% 7 214 2.47% 0 29 2.26% 523 15694 3.48% 0 0 0.00% 0 0 0.00%
1 24 724 3.11% 7 232 2.67% 1 53 4.13% 533 15981 3.54% 0 0 0.00% 0 0 0.00%
2 26 797 3.42% 9 284 3.27% 1 31 2.42% 573 17201 3.81% 0 0 0.00% 0 0 0.00%
3 16 494 2.12% 3 103 1.19% 0 24 1.87% 393 11775 2.61% 0 0 0.00% 0 0 0.00%
4 21 657 2.82% 6 189 2.18% 1 57 4.44% 534 16017 3.55% 0 0 0.00% 0 0 0.00%
5 25 778 3.34% 8 251 2.89% 1 55 4.29% 608 18250 4.04% 0 0 0.00% 0 0 0.00%
6 28 864 3.71% 8 242 2.79% 1 37 2.88% 632 18969 4.20% 0 0 0.00% 0 0 0.00%
7 29 880 3.78% 9 289 3.33% 1 39 3.04% 812 24353 5.39% 0 0 0.00% 0 0 0.00%
8 76 2309 9.91% 34 1049 12.09% 4 126 9.82% 800 23996 5.31% 0 0 0.00% 0 0 0.00%
9 34 1031 4.42% 15 468 5.40% 2 74 5.77% 582 17447 3.86% 0 0 0.00% 0 0 0.00%
10 36 1108 4.75% 13 416 4.80% 1 55 4.29% 772 23167 5.13% 0 0 0.00% 0 0 0.00%
11 42 1274 5.47% 15 463 5.34% 2 63 4.91% 702 21056 4.66% 0 0 0.00% 0 0 0.00%
12 31 956 4.10% 14 429 4.95% 2 60 4.68% 535 16050 3.55% 0 0 0.00% 0 0 0.00%
13 39 1180 5.06% 15 467 5.38% 2 67 5.22% 818 24534 5.43% 0 0 0.00% 0 0 0.00%
14 38 1164 4.99% 15 454 5.23% 1 48 3.74% 629 18856 4.18% 0 0 0.00% 0 0 0.00%
15 28 844 3.62% 9 280 3.23% 1 35 2.73% 603 18086 4.00% 0 0 0.00% 0 0 0.00%
16 31 957 4.11% 12 389 4.48% 2 64 4.99% 667 20020 4.43% 0 0 0.00% 0 0 0.00%
17 32 983 4.22% 13 416 4.80% 1 58 4.52% 542 16254 3.60% 0 0 0.00% 0 0 0.00%
18 52 1561 6.70% 23 709 8.17% 2 83 6.47% 841 25218 5.58% 0 0 0.00% 0 0 0.00%
19 31 959 4.11% 10 306 3.53% 2 66 5.14% 624 18729 4.15% 0 0 0.00% 0 0 0.00%
20 32 984 4.22% 14 438 5.05% 2 62 4.83% 487 14597 3.23% 0 0 0.00% 0 0 0.00%
21 24 727 3.12% 8 268 3.09% 1 35 2.73% 514 15408 3.41% 0 0 0.00% 0 0 0.00%
22 24 730 3.13% 5 159 1.83% 1 33 2.57% 631 18941 4.19% 0 0 0.00% 0 0 0.00%
23 22 674 2.89% 5 159 1.83% 0 29 2.26% 700 21000 4.65% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 2554 10.96% 9689 2.15% 0 0.00% 0 0.00% /0thumb.php
2 1352 5.80% 593 0.13% 0 0.00% 0 0.00% /out.php
3 944 4.05% 130 0.03% 0 0.00% 0 0.00% /robots.txt
4 394 1.69% 782 0.17% 0 0.00% 0 0.00% /style/style.css
5 389 1.67% 385 0.09% 0 0.00% 0 0.00% /script/script.js
6 302 1.30% 13940 3.09% 0 0.00% 0 0.00% /
7 23 0.10% 7562 1.67% 0 0.00% 0 0.00% /sitemap.xml
8 16 0.07% 2129 0.47% 0 0.00% 0 0.00% /stats/usage_200809.html
9 8 0.03% 54 0.01% 0 0.00% 0 0.00% /stats/
10 5 0.02% 13 0.00% 0 0.00% 0 0.00% /contact-us.php
11 5 0.02% 788 0.17% 0 0.00% 0 0.00% /stats/usage_200803.html
12 3 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/daily_usage_200809.png
13 3 0.01% 6 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200809.png
14 3 0.01% 9 0.00% 0 0.00% 0 0.00% /stats/usage.png
15 2 0.01% 9 0.00% 0 0.00% 0 0.00% /legal-notice.php
16 2 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_200809.png
17 2 0.01% 322 0.07% 0 0.00% 0 0.00% /stats/usage_200804.html
18 2 0.01% 325 0.07% 0 0.00% 0 0.00% /stats/usage_200808.html
19 1 0.00% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_200808.png
20 1 0.00% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_200803.png
21 1 0.00% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_200804.png
22 1 0.00% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_200808.png
23 1 0.00% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200803.png
24 1 0.00% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200804.png
25 1 0.00% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200808.png
26 1 0.00% 144 0.03% 0 0.00% 0 0.00% /stats/usage_200711.html
27 1 0.00% 146 0.03% 0 0.00% 0 0.00% /stats/usage_200712.html
28 1 0.00% 144 0.03% 0 0.00% 0 0.00% /stats/usage_200801.html
29 1 0.00% 143 0.03% 0 0.00% 0 0.00% /stats/usage_200802.html
30 1 0.00% 175 0.04% 0 0.00% 0 0.00% /stats/usage_200805.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 302 1.30% 13940 3.09% 0 0.00% 0 0.00% /
2 2554 10.96% 9689 2.15% 0 0.00% 0 0.00% /0thumb.php
3 23 0.10% 7562 1.67% 0 0.00% 0 0.00% /sitemap.xml
4 16 0.07% 2129 0.47% 0 0.00% 0 0.00% /stats/usage_200809.html
5 5 0.02% 788 0.17% 0 0.00% 0 0.00% /stats/usage_200803.html
6 394 1.69% 782 0.17% 0 0.00% 0 0.00% /style/style.css
7 1352 5.80% 593 0.13% 0 0.00% 0 0.00% /out.php
8 389 1.67% 385 0.09% 0 0.00% 0 0.00% /script/script.js
9 2 0.01% 325 0.07% 0 0.00% 0 0.00% /stats/usage_200808.html
10 2 0.01% 322 0.07% 0 0.00% 0 0.00% /stats/usage_200804.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 302 1.30% 233 88.59% /
2 16 0.07% 14 5.32% /stats/usage_200809.html
3 5 0.02% 4 1.52% /stats/usage_200803.html
4 8 0.03% 3 1.14% /stats/
5 2 0.01% 2 0.76% /stats/usage_200804.html
6 1 0.00% 1 0.38% /stats/usage_200711.html
7 1 0.00% 1 0.38% /stats/usage_200801.html
8 1 0.00% 1 0.38% /stats/usage_200802.html
9 1 0.00% 1 0.38% /stats/usage_200805.html
10 1 0.00% 1 0.38% /stats/usage_200806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 302 1.30% 32 80.00% /
2 2 0.01% 2 5.00% /stats/usage_200808.html
3 8 0.03% 1 2.50% /stats/
4 1 0.00% 1 2.50% /stats/usage_200712.html
5 1 0.00% 1 2.50% /stats/usage_200801.html
6 2 0.01% 1 2.50% /stats/usage_200804.html
7 1 0.00% 1 2.50% /stats/usage_200806.html
8 16 0.07% 1 2.50% /stats/usage_200809.html

Top 30 of 525 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1323 5.68% 74 0.85% 40681 9.01% 0 0.00% 0 0.00% 29 3.63% llf520019.crawl.yahoo.net
2 1288 5.53% 495 5.71% 27459 6.08% 0 0.00% 0 0.00% 33 4.13% crawl-12.cuill.com
3 1023 4.39% 53 0.61% 33258 7.36% 0 0.00% 0 0.00% 28 3.50% llf520177.crawl.yahoo.net
4 881 3.78% 52 0.60% 28705 6.36% 0 0.00% 0 0.00% 21 2.63% llf520027.crawl.yahoo.net
5 812 3.48% 39 0.45% 22663 5.02% 0 0.00% 0 0.00% 6 0.75% crawl9.dotnetdotcom.org
6 759 3.26% 96 1.11% 31429 6.96% 0 0.00% 0 0.00% 12 1.50% nat.seznam.cz
7 694 2.98% 265 3.06% 2331 0.52% 0 0.00% 0 0.00% 4 0.50% 117.red-80-25-204.staticip.rima-tde.net
8 684 2.93% 284 3.27% 11676 2.59% 0 0.00% 0 0.00% 1 0.13% 65.222.217.211
9 649 2.78% 149 1.72% 14276 3.16% 0 0.00% 0 0.00% 0 0.00% natcrawlbloc02.net.s1.fti.net
10 640 2.75% 152 1.75% 15662 3.47% 0 0.00% 0 0.00% 4 0.50% natcrawlbloc03.net.m1.fti.net
11 636 2.73% 142 1.64% 13422 2.97% 0 0.00% 0 0.00% 10 1.25% natcrawlbloc01.net.m1.fti.net
12 573 2.46% 45 0.52% 18033 3.99% 0 0.00% 0 0.00% 15 1.88% llf520012.crawl.yahoo.net
13 572 2.45% 156 1.80% 13217 2.93% 0 0.00% 0 0.00% 20 2.50% natcrawlbloc04.net.s1.fti.net
14 527 2.26% 218 2.51% 1872 0.41% 0 0.00% 0 0.00% 2 0.25% apoitiers-256-1-27-218.w90-16.abo.wanadoo.fr
15 460 1.97% 239 2.76% 1527 0.34% 0 0.00% 0 0.00% 4 0.50% apoitiers-256-1-142-201.w90-30.abo.wanadoo.fr
16 353 1.51% 80 0.92% 11171 2.47% 0 0.00% 0 0.00% 6 0.75% c0f.entireweb.com
17 345 1.48% 19 0.22% 8474 1.88% 0 0.00% 0 0.00% 8 1.00% llf520140.crawl.yahoo.net
18 242 1.04% 205 2.36% 772 0.17% 0 0.00% 0 0.00% 1 0.13% amontsouris-153-1-71-113.w90-2.abo.wanadoo.fr
19 239 1.03% 11 0.13% 7031 1.56% 0 0.00% 0 0.00% 5 0.63% lneuilly-152-22-68-239.w193-251.abo.wanadoo.fr
20 225 0.97% 3 0.03% 11046 2.45% 0 0.00% 0 0.00% 5 0.63% 208.96.54.70.servepath.com
21 212 0.91% 115 1.33% 1081 0.24% 0 0.00% 0 0.00% 2 0.25% alille-157-1-13-207.w86-208.abo.wanadoo.fr
22 208 0.89% 65 0.75% 787 0.17% 0 0.00% 0 0.00% 5 0.63% 222.211.broadband10.iol.cz
23 200 0.86% 11 0.13% 5159 1.14% 0 0.00% 0 0.00% 4 0.50% llf520016.crawl.yahoo.net
24 197 0.85% 147 1.69% 1686 0.37% 0 0.00% 0 0.00% 5 0.63% lap81-1-82-245-69-224.fbx.proxad.net
25 190 0.82% 10 0.12% 4496 1.00% 0 0.00% 0 0.00% 4 0.50% llf520011.crawl.yahoo.net
26 182 0.78% 15 0.17% 5004 1.11% 0 0.00% 0 0.00% 8 1.00% xcrawl105.alexa.com
27 166 0.71% 111 1.28% 1302 0.29% 0 0.00% 0 0.00% 1 0.13% 77.64.133.178
28 160 0.69% 15 0.17% 6893 1.53% 0 0.00% 0 0.00% 7 0.88% llf520193.crawl.yahoo.net
29 155 0.66% 7 0.08% 5445 1.21% 0 0.00% 0 0.00% 1 0.13% 35.147.195-77.rev.gaoland.net
30 152 0.65% 99 1.14% 1284 0.28% 0 0.00% 0 0.00% 1 0.13% host-200-115-173-126.optynex.com

Top 10 of 525 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1323 5.68% 74 0.85% 40681 9.01% 0 0.00% 0 0.00% 29 3.63% llf520019.crawl.yahoo.net
2 1023 4.39% 53 0.61% 33258 7.36% 0 0.00% 0 0.00% 28 3.50% llf520177.crawl.yahoo.net
3 759 3.26% 96 1.11% 31429 6.96% 0 0.00% 0 0.00% 12 1.50% nat.seznam.cz
4 881 3.78% 52 0.60% 28705 6.36% 0 0.00% 0 0.00% 21 2.63% llf520027.crawl.yahoo.net
5 1288 5.53% 495 5.71% 27459 6.08% 0 0.00% 0 0.00% 33 4.13% crawl-12.cuill.com
6 812 3.48% 39 0.45% 22663 5.02% 0 0.00% 0 0.00% 6 0.75% crawl9.dotnetdotcom.org
7 573 2.46% 45 0.52% 18033 3.99% 0 0.00% 0 0.00% 15 1.88% llf520012.crawl.yahoo.net
8 640 2.75% 152 1.75% 15662 3.47% 0 0.00% 0 0.00% 4 0.50% natcrawlbloc03.net.m1.fti.net
9 649 2.78% 149 1.72% 14276 3.16% 0 0.00% 0 0.00% 0 0.00% natcrawlbloc02.net.s1.fti.net
10 636 2.73% 142 1.64% 13422 2.97% 0 0.00% 0 0.00% 10 1.25% natcrawlbloc01.net.m1.fti.net

Top 37 of 38 Total Referrers
# Hits Referrer
1 8230 35.31% self
2 100 0.43% search.ke.voila.fr/S/orange
3 95 0.41% search.seznam.cz/
4 29 0.12% pic.sogou.com/
5 23 0.10% image.youdao.com/imagesa
6 19 0.08% search.ke.voila.fr/S/voila
7 14 0.06% search.live.com/results.aspx
8 11 0.05% investimmobilier.com/index.html
9 11 0.05% www.top-poker-casino-bonus.com/fr/monaco-nights.php
10 4 0.02% extrabot.com/bot/zupwcwitmba.htm
11 4 0.02% it.answers.yahoo.com/question/index
12 4 0.02% search.yahoo.com/search
13 4 0.02% www.jeux-video-mobiles.com/jeux-video-reflexion-mobiles.php
14 4 0.02% www.whois.sc/
15 3 0.01% espanol.search.yahoo.com/search
16 2 0.01% majestic12.co.uk/bot.php
17 2 0.01% www.5h0.net/
18 2 0.01% www.google.com/search
19 2 0.01% www.lemoteur.fr/S/voila
20 1 0.00% answers.yahoo.com/question/index
21 1 0.00% appvip.local/prod/OrangeFR/portal/Default.aspx
22 1 0.00% br.yhs.search.yahoo.com/avg/search
23 1 0.00% go.ps.m.live.com/BouyguesXMP/MBSearch.aspx
24 1 0.00% search.atlas.cz/
25 1 0.00% search.msn.fr/results.aspx
26 1 0.00% uk.search.yahoo.com/search
27 1 0.00% www.0yt.net/
28 1 0.00% www.8bo.de
29 1 0.00% www.casinosrank.com/
30 1 0.00% www.example.com/
31 1 0.00% www.google.com
32 1 0.00% www.jeux-video-mobiles.com/
33 1 0.00% www.jeux-video-mobiles.com/jeux-java-gratuit.php
34 1 0.00% www.sendxsms.com/
35 1 0.00% www.topdescasinos.com/index.htm
36 1 0.00% www.videopokerguide.it/casino-elenco.php
37 1 0.00% www.webrankinfo.com/annuaire/site-8209.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% fubar
2 1 16.67% casino lucky 18
3 1 16.67% casinos en flash sin descargar
4 1 16.67% cassino em linha sem deposito
5 1 16.67% kasino suomi parhaat

Top 15 of 87 Total User Agents
# Hits User Agent
1 5186 22.25% Mozilla/5.0
2 4813 20.65% Yahoo! Slurp
3 4539 19.47% MSIE 7.0
4 3286 14.10% MSIE 6.0
5 812 3.48% DotBot/1.1
6 759 3.26% SeznamBot/2.0 (+http://fulltext.seznam.cz/)
7 684 2.93% MSIE 4.0
8 378 1.62% Biglotron-3.01 robot@too.org
9 353 1.51% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 228 0.98% discobot/1.0
11 189 0.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 182 0.78% ia_archiver
13 163 0.70% Googlebot/2.1
14 159 0.68% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
15 137 0.59% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Location for September 2008

Top 43 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 9008 38.64% 1717 19.79% 225348 49.90% 0 0.00% 0 0.00% Network
2 3749 16.08% 2026 23.36% 23021 5.10% 0 0.00% 0 0.00% France
3 3427 14.70% 1437 16.57% 78088 17.29% 0 0.00% 0 0.00% US Commercial
4 2911 12.49% 1695 19.54% 39224 8.69% 0 0.00% 0 0.00% Czech Republic
5 1032 4.43% 416 4.80% 22037 4.88% 0 0.00% 0 0.00% United States
6 818 3.51% 45 0.52% 22663 5.02% 0 0.00% 0 0.00% Non-Profit Organization
7 675 2.90% 298 3.44% 15382 3.41% 0 0.00% 0 0.00% Unresolved/Unknown
8 240 1.03% 112 1.29% 3015 0.67% 0 0.00% 0 0.00% Norway
9 230 0.99% 126 1.45% 4789 1.06% 0 0.00% 0 0.00% China
10 169 0.73% 124 1.43% 956 0.21% 0 0.00% 0 0.00% Italy
11 166 0.71% 122 1.41% 1356 0.30% 0 0.00% 0 0.00% Sweden
12 141 0.60% 110 1.27% 3521 0.78% 0 0.00% 0 0.00% Spain
13 103 0.44% 71 0.82% 409 0.09% 0 0.00% 0 0.00% Brazil
14 74 0.32% 8 0.09% 1474 0.33% 0 0.00% 0 0.00% United Kingdom
15 60 0.26% 49 0.56% 336 0.07% 0 0.00% 0 0.00% Argentina
16 53 0.23% 47 0.54% 198 0.04% 0 0.00% 0 0.00% Morocco
17 53 0.23% 30 0.35% 1071 0.24% 0 0.00% 0 0.00% Russian Federation
18 45 0.19% 29 0.33% 482 0.11% 0 0.00% 0 0.00% Israel
19 44 0.19% 1 0.01% 2582 0.57% 0 0.00% 0 0.00% Australia
20 44 0.19% 35 0.40% 570 0.13% 0 0.00% 0 0.00% Canada
21 35 0.15% 22 0.25% 572 0.13% 0 0.00% 0 0.00% Germany
22 35 0.15% 29 0.33% 209 0.05% 0 0.00% 0 0.00% Turkey
23 32 0.14% 28 0.32% 114 0.03% 0 0.00% 0 0.00% India
24 32 0.14% 30 0.35% 110 0.02% 0 0.00% 0 0.00% Puerto Rico
25 30 0.13% 1 0.01% 1805 0.40% 0 0.00% 0 0.00% Romania
26 28 0.12% 10 0.12% 817 0.18% 0 0.00% 0 0.00% Austria
27 27 0.12% 24 0.28% 121 0.03% 0 0.00% 0 0.00% Cyprus
28 22 0.09% 19 0.22% 120 0.03% 0 0.00% 0 0.00% Netherlands
29 6 0.03% 6 0.07% 94 0.02% 0 0.00% 0 0.00% Seychelles
30 3 0.01% 0 0.00% 150 0.03% 0 0.00% 0 0.00% Hungary
31 2 0.01% 2 0.02% 50 0.01% 0 0.00% 0 0.00% US Educational
32 2 0.01% 2 0.02% 100 0.02% 0 0.00% 0 0.00% Denmark
33 2 0.01% 1 0.01% 66 0.01% 0 0.00% 0 0.00% Korea (South)
34 2 0.01% 1 0.01% 70 0.02% 0 0.00% 0 0.00% Viet Nam
35 2 0.01% 1 0.01% 256 0.06% 0 0.00% 0 0.00% South Africa
36 1 0.00% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Belgium
37 1 0.00% 1 0.01% 50 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
38 1 0.00% 0 0.00% 18 0.00% 0 0.00% 0 0.00% Poland
39 1 0.00% 0 0.00% 50 0.01% 0 0.00% 0 0.00% Portugal
40 1 0.00% 1 0.01% 47 0.01% 0 0.00% 0 0.00% Senegal
41 1 0.00% 0 0.00% 51 0.01% 0 0.00% 0 0.00% Tuvalu
42 1 0.00% 0 0.00% 34 0.01% 0 0.00% 0 0.00% Taiwan
43 1 0.00% 1 0.01% 158 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01